model |
kod modelu |
waga (kg) |
zasilanie paliwem |
pojemność (ccm)2 |
Moc (kW / HP) |
vmax (km/h) |
0 - 100 km/h (sec) |
skrzynia standard / opcja |
przełożenie
|
630 CS | 392 | 1450 | gaĽnik Solex | 2986 | 136 / 185 | 210 | 8.9 | 4-bieg. / 5-bieg. | 3.45:1(38:11) |
630 CS A 1 | 392 | 1470 | gaĽnik Solex | 2986 | 136 / 185 | 202 | 11.2 | auto | |
630 CSI | | 1450 | L-Jetronic | 2986 | 129 / 176 | 198 | | 4-bieg. / 5-bieg. | |
630 CSI A | | 1470 | L-Jetronic | 2986 | 129 / 176 | 196 | | auto | |
633 CSI | 393 | 1470 | L-Jetronic | 3210 | 147 / 200 | 215 | 7.9 | 4-bieg. / 5-gear | 3.25:1(39:12) |
633 CSI A | 393 | 1490 | L-Jetronic | 3210 | 147 / 200 | 207 | 10.4 | auto | |
635 CSI | 407 | 1480 | Motronic | 3453 | 160 / 218 | 222 | 7.6 | 5-bieg. | 3.07:1(40:13) |
635 CSI A | 407 | 1490 | Motronic | 3453 | 160 / 218 | 214 | 9.1 | auto | |
630 CS | 408 | 1450 | gaĽnik Solex | 2986 | 135 / 184 | 210 | 8.9 | 4-bieg. / 5-bieg. | |
633 CSI | 409 | 1460 | Motronic | 3210 | 145 / 197 | 215 | 7.9 | 4-bieg. / 5-bieg. | |
633 CSI A | 409 | 1475 | Motronic | 3210 | 145 / 197 | 207 | 10.4 | auto | |
633 CSI US cat. | | | L-Jetronic | 3210 | 128 / 174 | 214 | | 4-bieg. / 5-bieg. | |
633 CSI A Turbo cat. | | | L-Jetronic | 3210 | 128 / 174 | | | auto | |
628 CSI | 411 | 1460 | L-Jetronic | 2788 | 135 / 184 | 208 | 9.3 | 5-gear | |
628 CSI A | 411 | 1475 | L-Jetronic | 2788 | 135 / 184 | 200 | 11.1 | auto | |
628 CSI I | 424 | 1410 | L-Jetronic | 2788 | 135 / 184 | 212 | 9.1 | 5-gear | 3.46:1 |
628 CSI I A | 424 | 1430 | L-Jetronic | 2788 | 135 / 184 | 204 | 10.9 | auto | |
635 CSI I | 425 | 1430 | Motronic | 3430 | 160 / 218 | 229 | 7.4 | 5-gear / sport | 3.07:1 |
635 CSI I A | 425 | 1450 | Motronic | 3430 | 160 / 218 | 221 | 9.0 | auto | 3.07:1 |
M 635 CSI | 434 | 1500 | Motronic | 3453 | 210 / 286 | 255 | 6.4 | 5-bieg. | 3.73:1 |
635 CSI I cat. | 445 | 1430 | Motronic | 3430 | 136 / 185 | 217 | 8.3 | 5-gear / sport | 3.45:1 |
635 CSI I A cat. | 445 | 1450 | Motronic | 3430 | 136 / 185 | 213 | 9.6 | auto | 3.25:1 |
635 CSI I | 446 | 1460 | Motronic | 3406 | 141 / 192 | 230 | 7.4 | 5-bieg. / sport | 3.64:1 |
635 CSI I A | 446 | 1480 | Motronic | 3406 | 141 / 192 | 225 | 8.4 | auto | 3.64:1 |
M 635 CSI cat. | 464 | 1515 | Motronic | 3453 | 191 / 260 | 242 | 6.9 | 5-bieg. | 3.91:1 |
635 CSI I A GB | 467 | 1576 | Motronic | 3430 | 162 / 220 | 216 | 8.4 | auto | |
635 CSI I | 468 | 1460 | Motronic | 3406 | 155 / 211 | 225 | 8.1 | 5-bieg. / sport | |
635 CSI I A | 468 | 1480 | Motronic | 3406 | 155 / 211 | 220 | 9.0 | auto | |
Alpina B7 Turbo Coupé | 153 units | 1550 | KKK-Turbo K27 | 2986 | 221 / 300 | 250 | 6.7 | 5-gear | 2.93:1 - 25% |
Alpina B7S Turbo Coupé | 30 units | | KKK-Turbo K27 | 3453 | 243 / 330 | | | | |
Alpina B7 Turbo Coupé /1 | 110 units | | KKK-Turbo | 3430 | 243 / 330 | 267 | 6.2 | 5-bieg. | 2.56:1 - 25% |
Alpina B7 Turbo Coupé /1 cat. | 20 units | | KKK-Turbo | 3430 | 235 / 320 | 265 | 6.5 | 5-bieg. | 2.56:1 - 25% |
Alpina B9 - 3.5 Coupé | 2 units | 1546 | KKK-Turbo | 3453 | 180 / 245 | 240 | 6.7 | 5-bieg. / auto | 2.93:1 - 25% |
Alpina B9 - 3.5 Coupé /1 | 73 units | | KKK-Turbo | 3453 | 180 / 245 | | | | |
Alpina B10 - 3.5 Coupé | 44 units | | KKK-Turbo | 3430 | ??? / 261 | | | | |
1A = automatyczna skrzynia biegów
2= 'prawdziwa' pojemność: V = średnica * średnica * PI * skok * cylindry / 4
|